| COUNTRY |
INDEX | CATEGORY | NO. OF STOCKS |
| U.S. | Dow Jones Industrials | Price-Weighted | 30 |
| U.S. | Standard & Poor | Cap-Weighted | 500 |
| Japan | Nikkei | Price-Weighted | 225 |
| Japan | Tokyo Stock Price Index (Topix) |
Cap-Weighted | 1,713 |
| Hong Kong | Hang Seng | Cap-Weighted | 45 |
| Germany | Deutscher Aktien Index (DAX) | Cap-Weighted | 30 |
| France | Cotation Assistee en Continu (CAC) | Cap-Weighted | 40 |
| U.K. | Financial Times (London) Stock Exchange (FTSE) All-Share Index | Cap-Weighted | 800 |
| Australia | All Ordinaries Index (AOI) | Cap-Weighted | 500 |
| U.S. | Russell 3000 | Cap-Weighted | 3,000 |
| U.S. | Dow-Jones Wilshire 5000 | Cap-Weighted | 5,000 |
| U.S. | New York Stock Exchange | Cap-Weighted | 1,850 |
| Canada | S&P/TSX 60 | Cap-Weighted | 60 |
| INDEX | NO. OF COUNTRIES | NO. OF STOCKS |
COUNTRIES (when available) |
| MSCI EAFE | 21 | 9832 | Australia, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Hong Kong, Ireland, Italy, Japan, the Netherlands, New Zealand, Norway, Portugal, Singapore, Spain, Sweden, Switzerland and the United Kingdom |
| MSCI World Index | 23 | 1,6782 | Same as above plus Canada and the United States |
| MSCI All Country World Index (ACWI) | 46 | 2,4152 | Same as previous plus Argentina, Brazil, Chile, China, Colombia, Czech Republic, Egypt, Hungary, India, Indonesia, Israel, Korea, Malaysia, Mexico, Morocco, Peru, Philippines, Poland, Russia, South Africa, Taiwan, Thailand and Turkey |
| FTSE Developed All Cap Index | 24 | 1,958 | Australia, Austria, Belgium/Luxembourg, Canada, Denmark, Finland, France, Germany, Greece, Hong Kong, Ireland, Israel, Italy, Japan, the Netherlands, New Zealand, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, the United States and the United Kingdom |
| FTSE Global Equity All-Cap Index | 48 | 8,000 | Comparable to MSCI ACWI above |
|
Dow Jones
Developed Markets Total Stock Market Index
|
28 | 10,028 | Australia, Austria, Belgium, Canada, Cyprus, Denmark, Finland, France, Germany, Greece, Hong Kong, Iceland, Ireland, Israel, Italy, Japan, Netherlands, New Zealand, Norway, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, the U.K. and the U.S. |
| Dow Jones Global Total Stock Market Index | 65 | 12,119 | Same as previous plus Argentina, Bahrain, Brazil, Bulgaria, Chile, China, Colombia, Czech Republic, Egypt, Estonia, Hungary, India, Indonesia, Jordan, Kuwait, Latvia, Lithuania, Malaysia, Malta, Mauritius, Mexico, Morocco, Oman, Pakistan, Peru, Philippines, Qatar, Romania, Russia, Slovakia, Slovenia, South Africa, Sri Lanka, Thailand, Turkey, United Arab Emirates |
| S&P/Citigroup World Broad Market Index | 26 | Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Hong Kong, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, Netherlands, New Zealand, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, the U.K. and the U.S. | |
| S&P/Citigroup Global Broad Market Index | 47 | 11,000 | Argentina, Australia, Austria, Belgium, Brazil, Canada, Chile, China, Czech Republic, Denmark, Egypt, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Korea, Luxembourg, Malaysia, Malta, Mexico, Morocco, Netherlands, New Zealand, Norway, Peru, Philippines, Poland, Portugal, Russia, Singapore, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, the U.K. and the U.S. |
